Theatrical Scenic Design by Brandon PT Davis
Brandon PT Davis is a professional scenic designer with over 120 theatrical productions across regional theatre, educational institutions, and new works. His scenic design portfolio includes musicals, plays, immersive experiences, and film-inspired projects. This resume highlights a range of work from upcoming shows to career-spanning credits.
Scenic Design
Upcoming
Production | Director | Company | Year |
---|---|---|---|
Million Dollar Quartet [Co-design] | James Moye | South Coast Repertory Theatre | 2025 |
How to Succeed in Business... | Bernie Monroe | Okoboji Summer Theatre | 2025 |
Death Trap | Fred Rubeck | Okoboji Summer Theatre | 2025 |
Bell, Book, & Candle | Richard Biever | Okoboji Summer Theatre | 2025 |
All’s Well That Ends Well | Rob Salas | New Swan Theatre Festival | 2025 |
Much Ado About Nothing | Eli Simon | New Swan Theatre Festival | 2025 |
Recent
Production | Director | Company | Year |
---|---|---|---|
Less Miserable | John Keating | The Great American Melodrama | 2025 |
Romero | David Crespy | University of Missouri | 2025 |
Shut Up, Sherlock! | Eric Hoit | The Great American Melodrama | 2025 |
Guys on Ice | Dan Kalrer | The Great American Melodrama | 2025 |
Clue On Stage | John Hemphill | Stephens College | 2024 |
Urinetown | Joy Powell | University of Missouri | 2024 |
The Music Man | Bernie Monroe | Okoboji Summer Theatre | 2024 |
Barefoot in the Park | Brett Olson | Okoboji Summer Theatre | 2024 |
Freaky Friday | Josh Walden | Okoboji Summer Theatre | 2024 |
Baskerville: A Sherlock Holmes Mystery | Stephen Brotebeck | Okoboji Summer Theatre | 2024 |
9 to 5 | Brandon Riley | University of Missouri | 2024 |
Footloose | Jamey Grisham | Stephens College | 2024 |
Boeing, Boeing | John Hemphill | Stephens College | 2024 |
Bright Star | André Rodriguez | Denver School of the Arts | 2024 |
Christmas Carol | Courtney Crouse | Stephens College | 2023 |
An Enemy of the People | LR Hults | Stephens College | 2023 |
Songs for a New World | Lisa Brescia | Stephens College | 2023 |
The Wedding Singer | Bernie Monroe | Okoboji Summer Theatre | 2023 |
Dial "M" For Murder | Fred Rubeck | Okoboji Summer Theatre | 2023 |
Cole | Alison Morooney | Okoboji Summer Theatre | 2023 |
Selected Credits
Production | Director | Company | Year |
---|---|---|---|
Head Over Heels | Josh Walden | Theatre SilCo | 2023 |
Loteria | Sara Rodriguez | Stephens College | 2023 |
Spelling Bee | Todd Davidson | Theatre SilCo | 2023 |
Merry Wives of Windsor | Jamey Grisham | Stephens College | 2023 |
White Christmas | Lisa Brescia | Stephens College | 2023 |
Our Town | Elizabeth Palmieri | Stephens College | 2023 |
Legally Blonde | Amy Fritsche | Stephens College | 2022 |
Bright Star | Lauren Haughton | Okoboji Summer Theatre | 2022 |
An Inspector Calls | Stephen Brotebeck | Okoboji Summer Theatre | 2022 |
Man Of La Mancha | Chris Allerman | Okoboji Summer Theatre | 2022 |
A Funny Thing Happened... | Melissa Livingston | Lake Dillon Theatre | 2022 |
Tomas and the Library Lady | Sara Rodriguez | Lake Dillon Theatre | 2022 |
A Chorus Line | Andre’ Rodriguez | Denver School of the Arts | 2022 |
The Bald Soprano | Brett Olson | Stephens College | 2022 |
A Smalltowne Christmas | Richard Stafford | Stephens College | 2021 |
Urinetown | Paul Finocchiaro | Okoboji Summer Theatre | 2021 |
The Marvelous Wonderettes: Dream On | Lauren Haughton | Okoboji Summer Theatre | 2021 |
Clue On Stage | Stephen Brotebeck | University of Texas El Paso | 2021 |
Lysistrata | Jay Stratton | Denver School of the Arts | 2021 |
The Wolves | Allison Watrous | University of California, Irvine | 2020 |
The Penelopiad | Sara Rodriguez | University of California, Irvine | 2020 |
Company | Eli Simon | Stephens College | 2019 |
Mamma Mia | Jennifer Hemphill | Western Summer Theatre | 2019 |
Spitfire Grill | Lamby Hedge | Okoboji Summer Theatre | 2019 |
Mamma Mia | Robin Levine | Okoboji Summer Theatre | 2019 |
Living on Love | Fred Rubeck | Okoboji Summer Theatre | 2019 |
Happily, Ever After | Courtney Crouse | Western Washington University | 2019 |
An American Daughter | Lamby Hedge | University of California, Irvine | 2019 |
The Pajama Game | Don Hill | University of California, Irvine | 2019 |
Parliament Square | Jane Page | University of California, Irvine | 2019 |
Scary Poppins | Eric Hoit | Western Summer Theatre | 2018 |
The Glass Menagerie | Lamby Hedge | Okoboji Summer Theatre | 2018 |
Thoroughly Modern Millie | Paul Finocchiaro | Okoboji Summer Theatre | 2018 |
Over the River, and through the woods | Fred Rubeck | Okoboji Summer Theatre | 2018 |
Not Now, Darling | Fred Rubeck | University of California, Irvine | 2018 |
American Idiot | Andrew Palermo | Western Summer Theatre | 2018 |
Angel Food Cake | Evan Mueller | Western Summer Theatre | 2017 |
I Love you, You're Perfect, Now Change | Lamby Hedge | The Great American Melodrama | 2017 |
The Tavern | Suzy Newman | The Great American Melodrama | 2017 |
The Karaoke Kid | Dan Schultz | The Great American Melodrama | 2017 |
A Connecticut Yankee in King Arthur's Court | Chuck McLane | Okoboji Summer Theatre | 2016 |
Cinderella | Liz Piccoli | Okoboji Summer Theatre | 2016 |
A Murder Is Announced | Karl Kippola | Okoboji Summer Theatre | 2016 |
The Spitfire Grill | Stephen Brotebeck | Stephens College | 2016 |
Vanya, Sonia, Masha, and Spike | Lamby Hedge | West Virginia Public Theatre | 2015 |
Smoke on The Mountain | Michael Bollinger | West Virginia Public Theatre | 2015 |
Footloose | Stephen Casey | West Virginia Public Theatre | 2015 |
A Grand Night for Singing | James Zager | Okoboji Summer Theatre | 2015 |
Barefoot in The Park | Kymberly Mellen | Okoboji Summer Theatre | 2015 |
Last Train to Nibroc | Janice Goldberg | Okoboji Summer Theatre | 2014 |
Little Shop of Horrors | Terry Berliner | Okoboji Summer Theatre | 2014 |
Rich Girl | Rich Cole | Okoboji Summer Theatre | 2013 |
Angel Street | Rich Cole | Okoboji Summer Theatre | 2013 |
Bingo: The Winning Musical | Tricia Brouke | Okoboji Summer Theatre | 2013 |
Don't Dress for Dinner | Dan Schultz | Okoboji Summer Theatre | 2012 |
The Liar | Lamby Hedge | Okoboji Summer Theatre | 2012 |
Crimes of The Heart | Jana Robbins | Kentucky Repertory Theatre | 2012 |
The Giver | Ken Hailey | Okoboji Summer Theatre | 2011 |
The Glass Menagerie | Lamby Hedge | Okoboji Summer Theatre | 2011 |
Steel Magnolias | Lamby Hedge | Stephens College | 2011 |
Thoroughly Modern Millie | Millie Garvey | Stephens College | 2010 |
All My Sons | Lamby Hedge | Okoboji Summer Theatre | 2010 |
Assistant Scenic Design
Selected Credits
Production | Scenic Designer | Company | Year |
---|---|---|---|
The Importance of Being Earnest | Jo Winiarski | Utah Shakespeare Festival | 2025 |
A Gentlemen's Guide to Love and Murder | Jo Winiarski | Utah Shakespeare Festival | 2025 |
Steel Magnolias | Jo Winiarski | Utah Shakespeare Festival | 2025 |
An American in Paris | Jo Winiarski | Cincinnati Playhouse in the Park | 2025 |
Souvenier | Jo Winiarski | Pioneer Theatre | 2024 |
Ragtime | Jo Winiarski | The Ruth: Hale Orem | 2024 |
Jersey Boys | Jo Winiarski | Pioneer Theatre | 2024 |
Silent Sky | Jo Winiarski | Utah Shakespeare Festival | 2024 |
The Mountain Top | Jo Winiarski | Utah Shakespeare Festival | 2024 |
Native Gardens | Jo Winiarski | Pioneer Theatre | 2023 |
Bottle Shock | Jo Winiarski | California Center for the Arts, Escondido | 2023 |
Romeo and Juliette | Jo Winiarski | Utah Shakespeare Festival | 2023 |
A Midsummer Night Dream | Jo Winiarski | Utah Shakespeare Festival | 2023 |
The Fears | Jo Winiarski | Utah Shakespeare Festival | 2023 |
A Distinct Society | Jo Winiarski | Off Broadway: Signature Theatre | 2023 |
Clue: On Stage | Jo Winiarski | Pioneer Theatre/Theatre Works Silicon Valley | 2022 |
Clue: On Stage | Jo Winiarski | Dallas Theatre Center | 2022 |
The Sound of Music | Jo Winiarski | Utah Shakespeare Festival | 2022 |
Trouble in Mind | Jo Winiarski | Utah Shakespeare Festival | 2022 |
Ragtime | Jo Winiarski | Utah Shakespeare Festival | 2021 |
The Pirates of Penzance | Jo Winiarski | Utah Shakespeare Festival | 2021 |
Your Ocean, My Ocean | Dipu Gupta | John Crawford (Producer) | 2019 |
Mrs. Packard | Travis Deck | University of California Irvine | 2018 |
The King and I | Ryan J Zirngibl | Arrow Rock Lyceum Theatre | 2014 |
H.M.S. Pinafore | Ryan J Zirngibl | Stephens College | 2010 |
Academic Appointments
Lecturer of Scenic Design (Remote), Stephens College; Columbia, MO 2024–2025
- Delivered specialized design courses remotely from Irvine, CA
- Taught Vectorworks (Fall 2024) focused on drafting and 3D modeling
- Instructed Entertainment Design (Spring 2025) with a collaborative focus
- Utilized virtual platforms to support student designers remotely
- Maintained curriculum continuity while teaching off-site
Assistant Professor of Scenic Design, Stephens College; Columbia, MO 2021–2024
- Taught 4/4 load: scenic design, drafting, and entertainment technology
- Mentored student designers and supervised realized productions
- Designed 3–6 academic productions annually
- Led creation of new Design Lab with Mac Studio resources
- Launched new curriculum: THA 222 (Digital Rendering) and THA 372 (Entertainment Design & Collaboration)
- Integrated professional standards and evolving technologies
Visiting Assistant Professor of Scenic Design, University of Texas El Paso Spring 2021
- Taught three courses in scenic and technical theatre
- Mentored students on practical productions
- Designed scenery for first in-person show post-COVID
- Drafted documentation for socially distanced seating, approved by health officials
Adjunct Lecturer of Scenic Design, University of California, Irvine Fall 2020
- Taught "Intro to Scenic Design" remotely during the pandemic
- Adapted curriculum for online learning
- Maintained student engagement during transitional period
Teaching Assistant, University of California, Irvine 2017–2020
- 25% TA for Properties Shop at Claire Trevor School of the Arts
- Built furniture, sourced props, designed graphics, and supervised undergrads
- 5% TA as DesignLab Liaison for 3D printing and laser cutter supply management
- Additional 25% TA SHIP awarded for teaching undergrad courses (2 quarters)